Home / Statistics
Disaster Statistics
Based on 1000 most recent FEMA declarations. The full database contains over 50,000 records dating back to 1953.
By Type
| Type | Count | |
|---|---|---|
| Winter Storm | 853 | |
| Flood | 53 | |
| Straight-Line Winds | 45 | |
| Fire | 28 | |
| Severe Storm | 9 | |
| Tropical Storm | 6 | |
| Hurricane | 5 | |
| Other | 1 |
By State (Top 15)
| State | Declarations | |
|---|---|---|
| Tennessee | 185 | |
| Mississippi | 139 | |
| Kentucky | 112 | |
| Georgia | 104 | |
| North Carolina | 91 | |
| Louisiana | 81 | |
| Arkansas | 51 | |
| Indiana | 51 | |
| Washington | 49 | |
| West Virginia | 38 | |
| Montana | 33 | |
| Oklahoma | 11 | |
| MP | 10 | |
| Idaho | 10 | |
| Oregon | 9 |
By Year
2026