Home / Statistics
Disaster Statistics
Based on 1000 most recent FEMA declarations. The full database contains over 50,000 records dating back to 1953.
By Type
| Type | Count | |
|---|---|---|
| Winter Storm | 834 | |
| Flood | 54 | |
| Straight-Line Winds | 46 | |
| Fire | 41 | |
| Severe Storm | 12 | |
| Tropical Storm | 6 | |
| Hurricane | 5 | |
| Chemical | 1 | |
| Other | 1 |
By State (Top 15)
| State | Declarations | |
|---|---|---|
| Tennessee | 188 | |
| Mississippi | 132 | |
| Georgia | 94 | |
| Kentucky | 91 | |
| Louisiana | 81 | |
| Indiana | 73 | |
| North Carolina | 72 | |
| Washington | 50 | |
| West Virginia | 49 | |
| Arkansas | 49 | |
| Montana | 35 | |
| Oregon | 11 | |
| Oklahoma | 11 | |
| MP | 10 | |
| Idaho | 10 |
By Year
2026